Bulldozer
MITSUBISHI BD2G
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8454th 2026/07/28 | 00056 | Bulldozer | MITSUBISHI | BD2G | 2B101101 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1988 | 1,948 | D | $2,081 USD | $2,775 USD | 11:24 | $2,775 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | Poor | Muffler Mounting Malfunction White Smoke |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | bavel case Oil Leak |
| BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Tilt Movement is impossible |
| HYD System | Poor | Hydraulic Oil Tank Oil Leak Tilt Piping Oil Leak |
| Cyl | Poor | Blade Cylinder Oil Leak Angle Cylinder Rod scratched oil leak |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | Power Angle Tilt |
| Undercarriage | 500LGP | ||
| Other SPEC | |||
| Notices |
|---|
| null |