WHEEL LOADER
TCM L9-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8455th 2026/08/04 | 00068 | WHEEL LOADER | TCM | L9-2 | HFK4E400E00004060 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2005 | 8,598 | D | $8,323 USD | $8,323 USD | 23:59 | $8,323 USD 08/04 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak |
| Power Train | Poor | R Diff Oil Leak |
| BRK | Poor | Malfunction warning lamp Lit |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | OK | |
| Work Equipment | Poor | Bucket Corroded Hole Lift Arm Corroded |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Exterior Corroded |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |