Tire Roller
KAWASAKI K20W2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8456th 2026/08/18 | 00046 | Tire Roller | KAWASAKI | K20W2 | K20W2-0150 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | 2,617 | D | $721 USD | $8,788 USD | 11:53 | $8,788 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Exhaust Smoke Leak White Smoke |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Roller | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak |
| Power Train | OK | |
| Excitation | OK | |
| BRK | OK | |
| Parking BRK | Poor | Forward Malfunction |
| Exterior | Poor | Main Frame Corroded Bonnet Broken |
| Other(Hydraulic) | OK | |
| Generator | ||
|---|---|---|
| Generate | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Generator) | OK | |
| Compressor | ||
|---|---|---|
| Air Blowing | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Compressor) | OK | |
| Remarks |
|---|
| Key Cylinder Heavy |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |