MINI EXCAVATOR
HOKUTO 250HD
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8457th 2026/08/25 | 00803 | MINI EXCAVATOR | HOKUTO | 250HD | 25562 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $72 USD | $0 USD | 16:58 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Rear Seal Oil Stained |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Leak Oil Filter Oil Stained |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Unconfirmed |
| Swing | Poor | Unconfirmed |
| Swivel Joint | Poor | Oil Leak |
| Travel | Poor | Travel Motor Oil Leak |
| Other(Hydraulic) | Poor | HYD Hose Deterioration |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed |
| Work Equipment | Poor | Unconfirmed |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod rusted oil leak Arm Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Blade Cylinder Oil Leak Bucket Cylinder Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Swing Cylinder Rod Rust |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 300G | ||
| Other SPEC | |||
| Notices |
|---|
| null |