WHEEL LOADER
CAT 980F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8459th 2026/09/08 | 00490 | WHEEL LOADER | CAT | 980F | 5XJ00711 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 37,765 | D | $21,576 USD | $28,157 USD | 15:29 | $28,157 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Cooling Water Oil Mix Cooling Water Oil Mix |
| Other(E/G) | Poor | Injection Pump Oil Stained Injection Pump Oil Stained |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | 1st Gear Malfunction 4th Gear Slipp |
| Power Train | Poor | Transfer Oil Stained Deaf Oil Stained |
| BRK | Poor | Time Lag Time Lag |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Leak CNTL Valve Oil Leak |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass Crack CAB Glass Crack |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |