WHEEL LOADER
KCM 70ZV-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8460th 2026/09/15 | 00240 | WHEEL LOADER | KCM | 70ZV-2 | 70C5-0664 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2012 | 1,225 | D | $559,369 USD | $0 USD | 13:05 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Air Cleaner E/Corroded Muffler Broken |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Traveling White Smoke |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Rod rusted oil leak |
| Power Train | Poor | Transmission E/Oil Level |
| BRK | Poor | Lower Piping E/Oil Leak |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Leak Transmission Oil Stained |
| Cyl | Poor | Bucket Cylinder Oil Leak |
| Work Equipment | Poor | E/Corroded Bucket Cylinder Oil Leak |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Each Place E/Corroded Glass Broken |
| Undercarriage | Poor | Tire Flat Tire |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| warning lamp Lit |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |