WHEEL LOADER
FURUKAWA FL160
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8461th 2026/09/22 | 00302 | WHEEL LOADER | FURUKAWA | FL160 | 0351 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 8,108 | D | $73 USD | $2,882 USD | 13:49 | $2,882 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Niigata | 00 | 1219 | No | |
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Broken |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transfer Oil Leak |
| BRK | OK | |
| Parking BRK | Poor | Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Leak |
| Cyl | Poor | Angle Cylinder Rod rusted oil leak Bucket Cylinder Rod Rust |
| Work Equipment | Poor | Blade Repaired |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Corroded Hole Main Frame Corroded |
| Undercarriage | Poor | Tire Insufficient Air |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| STD Bucket Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Blade |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |