EXCAVATOR
HITACHI ZX75UR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8462th 2026/09/29 | 00256 | EXCAVATOR | HITACHI | ZX75UR | HCM1CF00E00040415 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | - | D | $2,158 USD | $12,982 USD | 13:39 | $12,982 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Stained |
| Swing | OK | |
| Swivel Joint | OK | |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Loosed |
| BKT | Poor | Loosed Hole |
| Cyl | Poor | Bucket Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Blade Broken crane mode displays error |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | monitor unclear |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Safety Lever Lock Malfunction |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Arm crane | |
| Undercarriage | 450G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |